北京华通人市场信息有限责任公司

  CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4  Main Indicators of industrial enterprises

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

 

 

 

National Price Index 

Item
Nationwide 
 urban
rural
Nov.
Jan.--Nov.
Nov.
Jan.--Nov.
Nov.
Jan.--Nov.
Retail sales price index  98.3  99.3  98.1  99.0  98.7  99.7
              Food  99.2 100.8  99.2 100.8  99.2 100.7
              Grain 102.3   102.1   102.5  
      Meat, poultry and eggs 102.1   102.4   101.7  
          Aquatic products  96.4    96.5    96.1  
            Fresh vegetables  92.3    92.0    92.7  
             Catering trade 100.1   100.2    99.9  
    Drink, tobaco and liquors  99.9  99.5 100.0  99.6  99.7  99.3
    Clothing shoes and caps  99.1  98.8  99.1  98.6  99.0  99.2
          Textile products  99.2  99.1  99.2  98.8  99.2  99.4
    Chinese traditional medicine, western medieine and articles  97.6  98.5  97.1  97.8  98.6  99.8
            Cosmetics  98.7  98.7  98.6  98.4  98.9  99.3
    Books, newspapers and magazines 101.2 108.7 101.1 107.6 101.3 110.5
    Cultural and sport articles  98.5  98.6  98.2  98.4  99.1  99.1
        Daily use articles  98.3  98.3  98.1  98.2  98.7  98.5
    Household electric products  93.5  93.9  92.6  93.3  95.4  95.1
            Jewellery  91.7  90.6  92.0  90.3  90.8  91.2
             Fuels  96.7 103.1  95.1 102.8  99.2 103.5
    Building, decoration meterials 100.9 100.0 101.2 100.2 100.5 99.8
    Machinery and electronic products  94.5  94.4  94.9  94.6  93.3 93.7
Residents consumer price index  99.7 100.8  99.4 100.8 100.2 100.9
       Food  99.2 100.1  99.2 100.2  99.1 99.9
              Grain 101.2  99.3 101.3  99.1 100.9 99.8
      Meat, poultry and related products 100.6 101.7 100.3 101.8 101 101.5
               Eggs 108.4 105.9 108.6 106.2 108.1 105.2
          Aquatic products  96.9  97.1  96.8  96.8 97.2 97.8
            Fresh vegetables  92.8 101.9  93.6 102.0 89.6 101.5
           Having dinner outside  99.8 100.2  99.9 100.4 99.6 99.6
      Tobacco, liquors and articles 100.2  99.7 100.0  99.7 100.4 99.6
      Clothing  98.3  98.1  98.1  97.8 98.6 98.9
    Household facilities ,articles and services  97.6  97.8  97.3  97.5 98.3 98.4
    Medical care and personal articles  99.7 100.0  98.9  99.3 100.9 101.1
  Traffic and communication appliances  98.9  99.0  99.3  99.1 98.0 98.8
    Recreational , educational and cultural articles 102.0 107.1 101.1 107.2 103.4 106.6
     Residence  100.6 101.2 100.7 101.8 100.5 100.3
Agricultural producer goods price index  98.7  99.2     98.7 99.2
                                      same period last year=100