National Price Index 

Item Nationwide   Urban Rural
Dec. Jan.-Dec. Dec. Jan.-Dec. Dec. Jan.-Dec.
Retail sales price index 101.9  99.9 101.2  99.6 103.2 100.5
              Food 108.6 103.4 107.6 103.2 110.5 103.7
    Drink, tobaco and liquors 100.5  99.9 100.6  99.8 100.4  99.9
    Clothing shoes and caps  98.1  97.5  97.8  97.0  98.6  98.5
          Textile products  99.8  99.3  99.3  98.9 100.5  99.8
    Chinese traditional medicine, western medieine and articles  99.3  98.4  98.6  98.2 100.6  98.8
            Cosmetics  99.0  98.9  98.9  98.8  99.0  99.3
    Books, newspapers and magazines 101.3 100.3 101.0 100.4 101.9 100.2
    Cultural and sport articles
        Daily use articles  98.8  98.5  98.6  98.2  99.0  98.9
    Household electric products  94.5  94.2  94.2  93.7  95.2  95.2
            Jewellery 113.7 108.6 113.9 108.9 113.3 108.0
             Fuels 105.6 109.3 104.9 109.2 106.8 109.5
    Building, decoration meterials 103.6 กก 102.4 กก 105.1
    Machinery and electronic products            
Residents consumer price index 103.2 101.2 102.7 100.9 104.1 101.6
       Food 108.6 103.4 108.1 103.4 109.6 103.4
              Grain 113.3 102.3 112.8 102.3 114.3 102.2
      Meat, poultry and related products 112.1 103.3 111.8 102.8 112.714 104.2
               Eggs 114.7  98.6 115.4  98.3 113.192 99.0
          Aquatic products 102.5 100.3 102.1 100.5 103.5 99.9
            Fresh vegetables 120.5 120.5 120.3 121.1 121.2 118.0
           Having dinner at restaurant 
      Tobacco, liquors and articles 100.8  99.8 101.0  99.8 100.7 99.9
      Clothing  98.2  97.8  98.0  97.4 98.7 98.6
 Household facilities ,articles and services  97.8  97.4  97.4  97.0 98.9 98.3
    Medical care and personal articles 101.4 100.9 100.4  99.8 102.8 102.5
  Traffic and communication appliances   97.7  97.8  97.0  97.4 98.9 98.6
    Recreational , educational and cultural articles 101.2 101.3 100.4 100.5 102.5 102.8
     Residence  103.5 102.1 102.9 102.8 104.2 101.0
Agricultural producer goods price index 104.0 101.4 กก กก 104.0 101.4
                                      same period last year=100

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve