Following are the leading results of 470 Men after ten races at Olympic sailing regatta on Saturday:
1. Nathan Wilmot/Malcolm Page, Australia, 4.0 (7.0) 3.0 3.0 3.0 4.0 5.0 (16.0) 3.0 10.0
2. Sven Coster/Kalle Coster, Netherlands, 11.0 (15.0) 12.0 2.0 8.0 15.0 2.0 8.0 4.0 2.0
3. Nicolas Charbonnier/Olivier Bausset, France, 6.0 3.0 8.0 1.0 6.0 18.0 3.0 14.0 7.0 (20.0)
4. Nick Rogers/Joe Glanfield, Britain, (19.0) 5.0 1.0 4.0 9.0 6.0 20.0 (30.0) OCS 2.0 3.0
5. Onan Barreiros/Aaron Sarmiento, Spain, 8.0 2.0 6.0 9.0 13.0 13.0 13.0 4.0 11.0 (18.0)
6. Gabrio Zandona/Andrea Trani, Italy, 10.0 4.0 7.0 7.0 2.0 20.0 19.0 6.0 (29.0) 5.0
7. Alvaro Marinho/Miguel Nunes, Portugal, 2.0 8.0 15.0 6.0 11.0 7.0 9.0 (30.0) OCS 10.0 14.0
8. Sime Fantela/Igor Marenic, Croatia, 18.0 6.0 9.0 (30.0) OCS 12.0 17.0 6.0 7.0 15.0 1.0
9. Javier Conte/Juan Maria de la Fuente, Argentina, 14.0 14.0 4.0 11.0 19.0 9.0 7.0 (30.0) OCS 10.0 14.0
10. Tetsuya Matsunaga/Taro Ueno, Japan, 1.0 20.0 (24.0) 13.0 10.0 14.0 1.0 9.0 21.0 24.0
11. Carl Evans/Peter Burling, New Zealand, 7.0 10.0 14.0 12.0 (30.0) BFD 10.0 22.0 12.0 1.0 7.0
12. Andreas, Kosmatopoulos/Andreas Papadopoulos, Greece, 5.0 26.0 11.0 8.0 5.0 5.0 18.0 3.0 20.0 (29.0)
13. Stuart Mcnay/Graham Biehl, United States, 26.0 12.0 (30.0) OCS 17.0 15.0 1.0 4.0 1.0 6.0 23.0
14. Gideon Kliger/Udi Gal, Israel, 13.0 16.0 13.0 14.0 (30.0)BFD 11.0 15.0 2.0 12.0 12.0
15. Anton Dahlberg/Sebastian Ostling, Sweden, 16.0 18.0 2.0 5.0 (30.0)BFD 20.0 17.0 13.0 14.0 6.0
16. Ger Owens/Philip Lawton, Ireland, 22.0 1.0 17.0 15.0 1.0 (25.0) 21.0 15.0 13.0 24.0
17. Fabio Silva/Samuel Albrecht, Brazil, 9.0 (30.0) OCS 10.0 18.0 4.0 30.0OCS 16.0 10.0 24.0 13.0
18. Karlo Hmeljak/Mitja Nevecny, Slovenia, 3.0 11.0 19.0 10.0 18.0 (30.0)OCS 25.0 20.0 25.0 8.0
19. Patryk Piasecki/Kacper Zieminski, Poland, 20.0 9.0 20.0 23.0 17.0 16.0 8.0 (24.0) 23.0 15.0
20. Mikhail Sheremetyev/Maxim Sheremetyev, Russia, (27.0) 21.0 22.0 21.0 24.0 12.0 11.0 11.0 18.0 17.0
21. Sergei Desukevich/Pavel Logunov, Bolivia (29.0) 27.0 16.0 26.0 16.0 2.0 12.0 17.0 16.0 27.0
22. Xu Yuan Zhen/Koh Terence, Singapore, 15.0 17.0 18.0 19.0 (30.0) BFD 8.0 10.0 19.0 27.0 26.0
23. Tobias Etter/Felix Steiger, Switzerland, 21.0 23.0 5.0 25.0 7.0 (30.0) OCS 27.0 26.0 9.0 19.0
24. Matthias Schmid/Florian Reichstaedter, Austria, 24.0 19.0 (25.0) 24.0 14.0 24.0 24.0 5.0 19.0 11.0
25. Cheul Yoon/Hyeongtae Kim, South Korea, 17.0 24.0 21.0 (27.0) 20.0 3.0 23.0 25.0 2.0 25.0
26. Wang Weidong/Deng Daokun, China, 12.0 (30.0) DSQ 23.0 16.0 21.0 16.0 30.0 OCS 22.0 8.0 28.0
27. Niklas Lindgren/Heikki Elomaa, Finland, 28.0 22.0 27.0 (30.0) DSQ 25.0 19.0 14.0 23.0 17.0 21.0
28. Deniz Cinar/Ates Cinar, Turkey, 23.0 13.0 (26.0) 22.0 22.0 23.0 26.0 21.0 (28.0) 22.0
29. Stephane Locas/Oliver Bone, Canada, 25.0 25.0 (30.0) OCS 20.0 23.0 22.0 30.0 OCS 18.0 26.0 16.0
Note: OCS: on the course side DSQ: Disqualified ( ) Excluded score BFD: Disqualification under rule 30.0.
(Xinhua News Agency August 16, 2008)