Home / RSS Tools: Save | Print | E-mail | Most Read | Comment
Results of RS:X Men at Olympic sailing
Adjust font size:

Following are the leading results of RS:X Men after nine races at Olympic sailing regatta here on Monday:

1. Tom Ashley, New Zealand, 4.0 7.0 7.0 1.0 5.0 5.0 3.0 6.0 (8.0)

2. Nick Dempsey, Britain, 11.0 9.0 3.0 2.0 1.0 7.0 (17.0) 5.0 3.0

3. Julien Bontemps, France, (13.0) 1.0 5.0 4.0 10.0 8.0 2.0 10.0 2.0

4. Shahar Zubari, Israel, 1.0 3.0 1.0 3.0 17.0 6.0 (19.0) 18.0 1.0

5. Ricardo Santos, Brazil, 12.0 6.0 (13.0) 7.0 6.0 3.0 6.0 7.0 5.0

6. Nikolaos Kaklamanakis, Greece, 10.0 2.0 (12.0) 11.0 8.0 10.0 5.0 (15.0) 10.0

7. Chan King Yin, Hong Kong, China, 5.0 4.0 2.0 5.0 3.0 33.0 21.0 27.0 7.0

8. Ivan Pastor, Spain, 8.0 13.0 (18.0) 18.0 16.0 9.0 4.0 4.0 6.0

9. Joao Rodrigues, Portugal, (18.0) 10.0 10.0 8.0 14.0 16.0 9.0 3.0 13.0

10. Wang Aichen, China, 2.0 8.0 9.0 16.0 2.0 14.0 22.0 14.0 19.0

11. Bouman Casper, Netherlands, 20.0 (27.0) 21.0 22.0 4.0 4.0 1.0 1.0 2.0 20.0

12. Maksym Oberemko, Ukraine, 3.0 16.0 4.0 9.0 13.0 11.0 24.0 (36.0) DSQ 11.0

13. Richard Stauffacher, Switzerland, 9.0 11.0 11.0 13.0 9.0 (18.0) 15.0 8.0 17.0

14. Makoto Tomizawa, Japan, 6.0 20.0 6.0 14.0 7.0 23.0 8.0 (36.0) DSQ 12.0

15. Przemyslaw Miarczynski, Poland, 17.0 21.0 (27.0) 20.0 15.0 2.0 7.0 1.0 15.0

16. Andreas Cariolou, Cyprus, 7.0 (17.0) 14.0 10.0 11.0 17.0 11.0 (19.0) 14.0

17. David Teran Y Mier, Mexico, 16.0 5.0 17.0 6.0 12.0 (29.0) 23.0 21.0 4.0

18. Fabian Heidegger, Italy, 14.0 12.0 8.0 17.0 18.0 13.0 18.0 (24.0) 21.0

19. Aron Gadorfalvi, Hungary, 15.0 19.0 16.0 12.0 24.0 (26.0) 10.0 9.0 18.0

20. Taehoon Lee, South Korea, 22.0 14.0 20.0 15.0 20.0 (25.0) 13.0 11.0 9.0

21. Daniel Mariano Reutemann, Argentina, (25.0) 18.0 19.0 23.0 25.0 15.0 16.0 16.0 16.0

22. Ertugrul Icingir, Turkey, (36.0) DSQ 28.0 15.0 19.0 27.0 19.0 12.0 23.0 23.0

23. Zac Plavsic, Canada, 23.0 25.0 22.0 21.0 (30.0) 12.0 26.0 12.0 29.0

24. Ek Boonsawad, Thailand, 19.0 15.0 28.0 25.0 19.0 24.0 (33.0) 20.0 27.0

25. Kaeldsoe Jonas Poulsen, Denmark, 28.0 26.0 30.0 29.0 (35.0) 4.0 14.0 13.0 34.0

26. Benjamin Barger, United States, 21.0 22.0 24.0 26.0 26.0 (32.0) 25.0 17.0 25.0

27. Mikalai Zhukavets, Belarus, 27.0 23.0 26.0 24.0 29.0 21.0 (32.0) 26.0 26.0

28. Oka Made Gusti I Sulaksana, Indonesia, 24.0 24.0 23.0 27.0 22.0 31.0 28.0 30.0 (36.0) DNF

29. Julio Carlos Perez Flores, Venezuela, 32.0 33.0 33.0 (35.0) 21.0 22.0 27.0 28.0 22.0

30. Patrik Pollak, Slovakia, 26.0 30.0 25.0 30.0 23.0 28.0 (31.0) 29.0 28.0

31. Chang Hao, Chinese Taipei, 31.0 29.0 31.0 28.0 28.0 20.0 34.0 (36.0) DNF 24.0

32. Luka Mratovic, Croatia, 29.0 32.0 (34.0) 33.0 34.0 34.0 20.0 22.0 32.0

33. Johannes Ahum, Estonia, (34.0) 34.0 32.0 34.0 31.0 30.0 29.0 25.0 30.0

34. Alexey Tokarev, Russia, 33.0 31.0 (35.0) 32.0 32.0 27.0 30.0 31.0 33.0

35. Santiago Grillo, Colombia, 30.0 (35.0) 29.0 31.0 33.0 35.0 35.0 (36.0) DNF 31.0

Note: DNF: Did not finish; DSQ: Disqualified

(Xinhua News Agency August 19, 2008)

Tools: Save | Print | E-mail | Most Read
Comment
Pet Name
Anonymous
China Archives
Related >>
Most Viewed >>
- Medal Tally
- Sexy girls at the Olympic Games
- Nation feel sad for Liu Xiang
- Nation feels sad for Liu Xiang
- Nastia Liukin wins women's gymnastics all-around gold

Product Directory
China Search
Country Search
Hot Buys