Top 10 highest grossing foreign movies in China of 2012
Rank | Film title | Director | Gross in RMB | Gross in USD |
1 | Titanic 3D | James Cameron | 939 million | 150.7 million |
2 | Mission: Impossible - Ghost Protocol | Brad Bird | 679 million | 108.9 million |
3 | Life of Pi | Ang Lee | 571 million | 91.6 million |
4 | The Avengers | Joss Whedon | 565 million | 90.6 million |
5 | Men in Black 3 | Barry Sonnenfeld | 519 million | 83.2 million |
6 | Ice Age 4 | Steve Martino & Mike Thurmeier | 447 million | 71.7 million |
7 | Journey 2: The Mysterious Island | Brad Peyton | 387 million | 62.1 million |
8 | The Dark Knight Rises | Christopher Nolan | 337 million | 54 million |
9 | The Expendables 2 | Simon West | 336 million | 53.9 million |
10 | The Amazing Spider-Man | Marc Webb | 309 million | 49.5 million |
Go to Forum >>0 Comment(s)