Ratio of Sales by Region (at current price)

Region Jan.--Sep. Sep. over the same period last year
Jan.--Sep. Sep.
Total 97.86 98.31 0.00 -0.93
Beijing 98.45 97.75 0.68 -0.35
Tianjin 99.82 100.40 0.75 -1.09
Hebei 97.88 98.62   -0.47
Shanxi 95.98 95.37 -0.58 -3.80
Inner Mongolia 96.91 95.48 -0.41 -1.21
Liaoning 97.86 96.23 0.38 -1.74
Jilin 97.19 100.89 -0.46 3.17
Heilongjiang 96.75 97.61 -0.53 -0.33
Shanghai 98.38 99.46 -0.21 -0.32
Jiangsu 97.76 98.23 0.25 0.01
Zhejiang 97.65 98.22 0.17 -0.52
Anhui 97.80 97.21 -0.61 -2.35
Fujian 97.02 99.60 -0.64 1.10
Jiangxi 97.93 99.24 -0.08 0.36
Shandong 98.01 98.47 0.02 -0.43
Henan 98.06 98.69 -0.20 -0.37
Hubei 97.55 96.91 0.38 -1.36
Hunan 99.58 100.32 0.46 0.41
Guangdong 97.70 98.60 -0.65 -3.31
Guangxi 99.26 102.10 1.47 -1.15
Hainan 98.85 103.70 1.62 1.66
Chongqing 97.86 97.76 0.22 0.89
Sichuan 97.32 96.95 0.23 -1.09
Guizhou 96.53 96.78 0.17 -1.29
Yunnan 99.51 103.42 0.99 0.09
Tibet 91.95 102.61 2.85 13.54
Shaanxi 96.90 93.44 0.18 -4.29
Gansu 97.81 95.63 0.46 -0.36
Qinghai 96.85 91.38 0.22 -4.33
Ningxia 97.29 95.84 0.51 -8.31
Xinjiang 99.33 97.56 1.33 4.73
                                       Unit: %

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve