National Price Index 

Item Nationwide   Urban Rural
Sep. Jan.-Sep. Sep. Jan.-Sep. Sep. Jan.-Sep.
Retail sales price index 100.0 100.8 99.9 100.5 100.4 101.5
              Food 100.5 103.5 101.0 103.6 99.7 103.3
    Drink, tobaco and liquors 100.4 100.5 100.4 100.5 100.5 100.6
    Clothing shoes and caps 98.6 97.6 98.1 96.9 99.6 99.0
          Textile products 99.7 99.7 99.3 99.3 100.4 100.4
    Chinese traditional medicine, western medieine and articles 98.1 97.5 98.3 97.6 97.9 97.2
            Cosmetics 99.2 99.2 99.1 99.1 99.5 99.5
    Books, newspapers and magazines 100.5 100.3 100.6 100.3 100.3 100.3
Fresh fruits 96.7 96.6 96.0 95.9 98.3 98.1
        Daily use articles 100.3 100.1 100.3 100.1 100.4 100.1
    Household electric products 97.0 96.0 96.7 95.5 97.8 97.1
            Jewellery 104.2 104.3 104.5 104.4 103.5 104.0
Sports & recreational articles 98.2 98.5 97.8 98.2 99.2 99.1
Fuels 114.4 116.1 113.6 114.8 116.0 118.6
Building materials, hardwares & products used in electrician work 102.2 102.1 101.7 101.9 102.8 102.3
Furniture 98.9 99.1 98.4 98.7 100.0 100.0
Transport & communications articles 92.5 91.3 91.7 90.4 94.5 93.7
Residents consumer price index 100.9 102.0 100.8 101.7 101.0 102.5
       Food 100.3 103.3 100.8 103.4 99.4 103.1
              Grain 99.1 101.9 99.2 102.0 99.0 101.8
      Meat, poultry and related products 96.3 105.4 96.0 105.0 96.9 106.2
               Eggs 98.0 107.4 97.8 107.0 98.6 108.2
          Aquatic products 104.3 106.3 104.9 106.5 103.2 105.8
            Fresh vegetables 104.9 106.9 106.6 107.7 100.6 104.6
           Having dinner at restaurant  110.4 97.8 112.3 98.6 105.2 95.7
      Tobacco, liquors and articles 100.3 100.4 100.3 100.4 100.4 100.5
      Clothing 98.6 98.1 98.3 97.7 99.4 98.9
 Household facilities ,articles and services 100.3 99.7 100.2 99.4 100.5 100.2
    Medical care and personal articles 100.5 99.7 100.2 99.4 100.9 100.2
  Traffic and communication appliances  99.4 98.8 98.8 98.2 100.7 100.0
    Recreational , educational and cultural articles 101.3 102.6 100.7 101.5 102.5 104.4
     Residence  105.2 105.6 105.5 105.8 104.9 105.4
Agricultural producer goods price index
106.5
109.5
 
 
106.5
109.5
                                      same period last year=100

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve