北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

Output of Major Industrial Products

Item
Unit
Jan.--Feb.
Feb.
(%)over  same period last year
Jan.--Feb.
Feb.
Bicycles 10  '000    392.55    183.55  10.8   0.5
Sewing machines 10  '000     77.90     37.25 - 10.2 - 27.4
Color television sets 10  '000    914.50    398.95  42.4  16.0
Radios 10  '000    406.81    157.52   6.6 -  1.0
Household washing machines 10  '000    281.50    127.34  13.4   3.2
Chemical fibres 10  '000 tons    140.25     68.18  20.0  17.4
    Synthetic fibres 10  '000 tons    128.68     62.52  20.3  17.8
    Viscose fibres 10  '000 tons     10.36      5.03  15.8  11.7
Yarn 10  '000 tons    104.44     46.71   5.8 -  9.7
Cloth 100 million metres     28.92     13.15   7.0 -  6.7
    Pure cotton cloth 100 million metres     15.45      7.04  10.1 -  2.6
    Pure chemical cloth 100 million metres      5.49      2.52  13.8 -  2.6
Silk tons  10517.23   4170.88  17.4 -  5.4
Knitting wool 10  '000 tons      5.22      2.57 -  3.2 - 12.3
Clothing 10 '000 pieces 116074.08  54530.40  15.0   1.4
Sugar 10  '000 tons    341.84    152.90  23.0  27.0
Salt 10  '000 tons    168.24     83.11   5.5 -  4.5
Cigarettes 10  '000 cases    749.78    285.49  10.2 - 12.3
Beer 10  '000 tons    240.50    135.00  12.6  16.1
Liquor (commodity) 10  '000 tons     66.57     29.84 -  8.4 -  2.3
Total energy production 10  '000 tons 16626.70  7616.26  14.4   4.8
Coal 10  '000 tons 15182.54  6848.65  21.9   7.9
Dairy products 10  '000 tons    13.44     6.98  17.3  11.8
Soft drinks 10  '000 tons   268.10   142.08  17.6  21.5
Crude oil 10  '000 tons  2690.53  1277.05   2.9   1.8
Refined crude oil 10  '000 tons  3328.80  1611.95   2.5 -  0.4
Gasoline 10  '000 tons   653.45   312.03 -  0.4 -  4.1
Kerosene 10  '000 tons   117.58    61.44   0.7   8.5
Diesel fuel 10  '000 tons  1141.17   553.04   6.7   4.3
Lubricating oil 10  '000 tons    49.55    25.28  40.6  31.4
Fuel oil 10  '000 tons   311.78   149.63   2.7 - 11.6
Natural-gas 100 million cubic metres     59.49    28.44  14.6   9.9
Electricity 100 million kwh  2270.89  1010.41   7.1 -  3.2
Pig iron 10  '000 tons  2552.82  1262.22  15.1  16.7
Steel 10  '000 tons  2678.92  1308.88  19.4  19.2
Rolled steel 10  '000 tons  2727.29  1326.49  20.1  16.1
Ferroalloy 10  '000 tons    60.57    28.32 -  6.1 - 17.4
Chemical fertilizers 10  '000 tons   527.76   273.59  14.5  13.9
Chemical pesticides 10  '000 tons    10.44     5.26  13.4   2.4
Paint 10  '000 tons    15.10     6.63   2.2 - 10.5
Dyestuff 10  '000 tons     8.59     4.38  24.9  17.6
Chemical medicines 10  '000 tons     9.66     4.51  21.6   7.7
Outer tyres 10 thousand pieces  1993.93   978.35  17.9   7.5
Synthetic rubber 10  '000 tons    17.83     8.79  38.1  34.7
Movie film 10  '000 metres        
Camera 10  '000   561.52   249.12 - 34.9 - 45.3
Cement 10  '000 tons  8248.96  3700.80  18.9   6.0
Plate glass 10  '000 cases  3646.25  1830.14  12.1  12.0
Power generating equipment 10  '000 kw   210.99   132.16  73.0  85.3
Alternate motors 10  '000 kw   868.89   399.94  15.5 -  1.9
Metal-cutting machines 10  '000     2.50     1.11 -  6.4 - 19.5
Motor vehicles 10  '000    39.21    17.90  15.8 -  5.7
  Of which: trucks 10  '000    15.16     6.75  14.1 - 14.7
Large-medium tractors Unit  3605.00  1958.00 - 30.4 - 43.4
Small tractors 10  '000    24.28    14.37   9.3 -  4.9
Locomotives 10  '000 kw    44.55    22.39  15.0  38.8
Railway passenger coaches Unit   831.00   197.00  33.4 - 15.1
Railway freight wagons Unit  6498.00  3148.00  41.9  32.7
Internal combustion engines 10  '000 kw  3818.91  1746.51  25.6  11.6
Electronic computers Unit  4704.00  2013.00 806.4 611.3
Micro-electronic computers 10 '000 Unit   124.64    55.05  43.5  16.7
Iron ore 10  '000 tons   2981.17   1394.63   3.1 -  3.4
Sulphur iron Ore 10  '000 tons    110.36     46.20   6.1 -  5.2
Phosphorite Ore 10  '000 tons    273.67    110.45  25.9 -  8.6
Timber 10  '000 cu.m    464.29    192.13 -  8.0 - 28.7
Silk textiles 10  '000 m  71227.90  30718.09  13.5 -  2.7
Coke 10  '000 tons   1618.84    791.25   5.9   4.4
Sulphuric acid 10  '000 tons    417.29    213.76  15.0  12.6
Concentrated Nitric Acid 10  '000 tons     16.21      7.86  16.5  14.5
Caustic soda  10  '000 tons    117.17     55.66   6.6   1.2
Soda ash 10  '000 tons    158.18     79.31   9.5   6.7
Synthetic ammonia 10  '000 tons    546.78    277.50   9.8   8.8
Nitrogenous fertilizer 10  '000 tons    406.77    209.66  12.8  13.7
Urea 10  '000 tons    250.41    125.90  12.7  13.0
Phosphoric fertilizer 10  '000 tons    111.43     58.14  18.9  13.2
Potassic fertilizer 10  '000 tons      9.55      5.79  44.7  31.4
Synthetic detergent 10  '000 tons     50.99     25.56  13.8   1.5
Copper 10  '000 tons     25.15     12.81  15.6  17.8
Lead 10  '000 tons     17.92      8.02   5.1 -  4.7
Zinc 10  '000 tons     30.09     14.21 - 10.0 - 15.4
Aluminum 10  '000 tons     68.00     33.77  19.5  17.5
LPG 10  '000 tons    175.86     83.42   4.1   3.2
Aluminium oxide 10  '000 tons     84.04     40.77  12.0  12.6
Aluminum products 10  '000 tons     33.32     14.30   9.5   0.3
Copper products 10  '000 tons     26.71     12.56  21.0   5.5
Steel ships for civil use 10  '000 tons    92.46    25.90  76.9  39.8
Household refrigerator 10  '000 units   192.93   100.64 -  0.3 -  5.6
Freezers 10  '000 units    78.50    40.29   7.7 -  9.3
Air conditioners 10  '000 units   365.61   182.36  14.2 -  7.3
Range Hoods 10  '000 units    38.75    18.23 -  3.6 - 20.4
Carrier communication equipment unit   233.00   110.00 - 38.4 - 52.6
Optical communicaiton equipment unit  6364.00  4253.00 -  6.4   6.6
Program-controlled switchboard 10  '000    678.31   246.62 - 39.5 - 63.4
Color Kinescope 10  '000 units   991.84   458.64  37.7  18.4
Facsimile machines 10  '000 units    45.75    18.49  40.5  18.5
Mobile communicaiton equipment 10  '000    24.60    14.91 - 14.5  11.0
Semiconductor intergrated circuit  10  '000 104737.29 50696.09  25.8  23.4
Semiconductor intergrated circuit large scale 10  '000 33354.42 17755.39   4.4   9.6
Video Recorders 10  '000   121.81    38.67 - 14.1 - 21.2
Hi-Fi 10  '000   512.65   275.67  16.9  58.6
Duplicating machinery Unit 249888.00 100145.00  54.5 104.2
Thermal electricity 100 mil.kwh  1967.65   872.48   9.4 -  1.6
Hydropower 100 mil.kwh   281.80   129.45 -  5.6 - 12.0
Plastic products 10  '000 tons   174.67    82.44  15.8   3.4
Dust Collectors 10  '000    182.09    71.43   0.8 - 14.4
Electric cooker 10  '000   228.80   114.64  35.3  26.8