北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

 

 

 

 

 


Investment in fixed assets by region

Region
 Investment  (RMB 100 million) Over same period last year
Jan.--Feb.2002 Jan.--Feb.2001 Value  Percentage
  Total  1407.99  1130.92 277.07 24.5
  Beijing    85.97    63.68 22.29 35.0
  Tianjin    26.77    22.46 4.31 19.2
   Hebei    13.82    12.64  1.18  9.3
   Liaoning    10.27     9.63  0.64  6.7
   Shanghai   121.18   103.13 18.05 17.5
   Jiangsu   120.43    98.15 22.28 22.7
   Zhejiang   168.71   128.49 40.22 31.3
   Fujian    78.21    58.32 19.89 34.1
   Shandong    44.83    33.66 11.17 33.2
   Guangdong   208.08   200.66  7.42  3.7
   Guangxi    45.12    22.39 22.73 101.5
   Hainan    23.52    17.33  6.19 35.7
   Shanxi     5.92     3.65  2.27 62.0
   Inner Mongolia     1.02     0.52  0.50 95.8
   Jilin     1.92     1.80  0.12  6.4
   Heilongjiang     1.78     2.05 - 0.27 -13.3
   Anhui    28.74    18.82  9.92 52.7
   Jiangxi    23.06    15.95  7.11 44.6
   Henan    46.73    47.64 - 0.91 - 1.9
   Hubei    56.21    42.97 13.24 30.8
   Hunan    39.74    29.52 10.22 34.6
Chongqing    42.41    35.55  6.86 19.3
   Sichuan    78.62    58.28 20.34 34.9
   Guizhou    24.79    20.64  4.15 20.1
   Yunnan    43.01    35.31  7.70 21.8
   Tibet       0.00  0.00  
   Shaanxi    13.27    14.24 - 0.97 - 6.8
   Gansu     5.30     5.17  0.13  2.6
   Qinghai     2.44     0.45  1.99 439.3
   Ningxia     0.99     0.79  0.20 25.7
   Xinjiang     7.50     7.43  0.07  0.9
                                       Unit: RMB 100 million