北京华通人市场信息有限责任公司

  CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

Value of Major Commodity Import 

Commodity
Unit
Quantity
Value
%over same period last year
Jan.
Jan.--Jan.
Jan.
Jan.--Jan.
Quantity
Value
Cereal and cereal flour 10000ton 42 42 70574 70574 212.0 94.3
Wheat  10000ton 17 17 29730 29730 1130.0 737.0
Barley 10000ton 23 23 35452 35452 219.9 218.0
Rice 10000ton 1 1 4669 4669 -70.3 -78.3
Wheat powder 10000ton 0 0 1288 1288 26.3 13.2
Edibel vegetable oil 10000ton 13 13 41161 41161 13.6 34.2
Sugar 10000ton 1 1 3446 3446 91.0 81.1
Cigarette 10000cases 3 3 167 167 -93.0 -89.5
Caoutchouc 10000ton 7 7 35933 35933 21.1 - 1.1
Synthetic rubber ton  55702 55702 56503 56503 18.7 15.0
Log 10000cu.m 186 186 172388 172388 96.6 63.6
Pulp ton  51 51 198525 198525 100.8 41.8
Woolincl. wool top) ton  6735 6735 22356 22356 -27.4 -21.7
Cotton 10000ton 0 0 1826 1826 -45.4 -45.8
Synthetic fiber for woven 10000ton 7 7 67822 67822 21.4  7.0
Rayon for woven ton  2545 2545 3302 3302 101.3 35.1
Iron ore 10000ton 785 785 197128 197128 22.2 14.5
Copper ore 10000ton 15 15 53268 53268  8.2 -15.4
Alumina 10000ton 32 32 51399 51399 91.8 53.2
Coal 10000ton 103 103 30243 30243 1703.9 1351.0
Crude oil 10000ton 471 471 660281 660281 27.0 -17.1
Refined oil 10000ton 132 132 200091 200091 -21.2 -37.9
Medicines ton  2948 2948 97509 97509  8.3 30.6
Fertilizer 10000ton 96 96 122305 122305 21.3  5.1
Urea 10000ton - - - - -100.0 -100.0
Compound fertilizer 10000ton 10 10 15277 15277 -57.4 -61.8
Synthetic organic dyestuff ton  4023 4023 17190 17190 55.6 54.5
Plastics in primary forms 10000ton 128 128 967553 967553 31.0 21.8
Bovine or equine leather ton  54341 54341 85764 85764 18.7 -20.2
Paper and paperboard 10000ton 51 51 270751 270751 67.6 61.3
Cotton yarn ton  40724 40724 90208 90208 33.9 38.8
Yarn of synthetic fibres ton  43225 43225 88890 88890  8.0 18.3
Silk 10000meter 285 285 6792 6792 -12.5 -16.5
Cotton woven fabrics 10000meter 12412 12412 154343 154343 41.4 42.3
Knitted or Crocheted fabrics ton  29063 29063 99905 99905 30.3 37.3
Diamond 1kg 855 855 57360 57360 1747.3 250.0
Precious & Semi-Precious stone 1kg 20618 20618 3637 3637 - 0.7 118.3
Semi-finished Steel Products 10000ton 44 44 76533 76533 -36.5 -44.3
Rolled steel 10000ton 61370 61370 152508 152508 33.7 20.4
Unwrought copper and its alloys ton  122381 122381 173721 173721 303.0 229.4
Rolled copper ton  61370 61370 152508 152508 33.7 20.4
Unwrought alumiunium and its alloys ton  45840 45840 59989 59989 -12.6 -22.2
Rolled copper ton  34997 34997 92365 92365 16.3 10.7
Air conditioners unit 6426 6426 9584 9584 - 3.5 - 4.0
Elevator unit 142 142 8362 8362  1.4 -36.1
Telxtile Machinery  - - - 190414 190414 - 19.7
Metal -cutting machine unit 8401 8401 216055 216055 40.5 46.3
Electromotor and generator 10000unit 11821 11821 102415 102415 51.2 28.6
Sound recording apparatus 10000unit 6 6 1794 1794 150.1 261.4
Television set 10000unit 1 1 2733 2733 16.7 -25.1
Colour television set Unit 4219 4219 2592 2592 -23.5 -28.7
Cathode-ray TV kinescope 10000unit 95 95 58143 58143 81.4 29.8
Pumps for liquid and liquid elevators Unit 589768 589768 36629 36629 83.7 15.6
Parts of telecommunication equiment ton 3106 3106 243354 243354 - 6.2  7.4
Insulated wire or cable ton 23244 23244 115018 115018 20.8 32.1
Motor vehicle and chassis Unit 5508 5508 142073 142073 38.3 37.2
 car  Unit 3680 3680 91651 91651 54.2 83.6
Small passenger car Unit 472 472 6776 6776 91.1 65.2
Airplane Unit 10 10 156548 156548 -64.3 -34.5
Ship Unit 37 37 17944 17944 - 9.8 -94.9
Duplicating machine Unit 10429 10429 5896 5896 139.5 64.0
Medical instrument  - - - 81384 81384 - - 8.4
Presswork ton 7255 7255 17322 17322  2.6 -70.7
Plastic products ton 20767 20767 76995 76995 14.1 17.5
Toy - - - 4936 4936 - 63.5
Refigerating or freezing equiment  - - - 60384 60384 - 51.9
Rubber or plastic processing machinery - - - 127884 127884 - - 3.2
Line telephonic or telegraphic switching apparatus Unit 9972 9972 6100 6100.0 1995.0 140.9
Auto parts and accessories - - - 192959 192959 - 79.4
Measuring or checking  instuments and apparatus - - - 287575 287575 - 25.2
                                      Unit: 1000 US$