北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

 

 

 

 

 


Investment in fixed assets by region

Region
 Investment  (RMB 100 million)
Over same period last year
Jan.--Mar.2002
Jan.--Mar.2001
Value 
Percentage
  Total  3263.69  2588.18 675.51 26.1
  Beijing   180.89   129.58 51.31 39.6
  Tianjin    72.89    57.26 15.63 27.3
   Hebei    94.27    82.84 11.43 13.8
   Liaoning    60.28    55.76  4.52  8.1
   Shanghai   260.64   209.86 50.78 24.2
   Jiangsu   286.04   212.20 73.84 34.8
   Zhejiang   310.69   237.35 73.34 30.9
   Fujian   131.95   112.97 18.98 16.8
   Shandong   184.87   146.14 38.73 26.5
   Guangdong   451.16   393.34 57.82 14.7
   Guangxi    59.81    50.82  8.99 17.7
   Hainan    38.03    27.52 10.51 38.2
   Shanxi    30.33    22.45  7.88 35.1
   Inner Mongolia    10.46     5.60  4.86 86.8
   Jilin    10.74    10.50  0.24  2.3
   Heilongjiang    16.15    15.54  0.61  3.9
   Anhui    78.41    55.85 22.56 40.4
   Jiangxi    53.82    31.71 22.11 69.7
   Henan   118.91    91.89 27.02 29.4
   Hubei   144.62   103.60 41.02 39.6
   Hunan    97.04    69.12 27.92 40.4
Chongqing    81.55    66.57 14.98 22.5
   Sichuan   155.87   114.19 41.68 36.5
   Guizhou    56.15    41.62 14.53 34.9
   Yunnan    84.17    70.97 13.20 18.6
   Tibet     2.61     2.61  0.00  
   Shaanxi    42.97    41.48  1.49  3.6
   Gansu    18.25    15.28  2.97 19.4
   Qinghai     8.96     5.83  3.13 53.6
   Ningxia     6.65     8.34 - 1.69 -20.3
   Xinjiang    23.09    22.64  0.45  2.0
                                       Unit: RMB 100 million