北京华通人市场信息有限责任公司

      CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

 

 

 

 

 

 

 

 

 

 

 

     Basic Conditions of Urban Households by 36 cities

Region Number of Households Surveyed (households) Average Number of Persons per Household (person) Average Number of Employees per Household (person) Average Number of Dependents per Employee (person) Per Capita Monthly Income (yuan) Per Capita Monthly Disposable Income(yuan) Per Capita Monthly Living Expenditure (yuan)
Average  13100 3.03 1.55 1.95 771.08 717.33 576.15
Beijing 1000 2.99 1.65 1.81 1064.57 1004.79 794.89
Tianjin 1500 3.03 1.36 2.23 718.42 684.42 423.23
Shijiazhuang 400 2.99 1.47 2.03 619.1 574.71 465.04
Taiyuan 300 2.96 1.51 1.96 582.19 551.90 436.08
Hohhot 400 2.80 1.33 2.11 545.67 531.73 402.43
Shenyang 500 3.04 1.83 1.66 566.4 515.67 469.32
Dalian 500 3.05 1.68 1.82 701.97 661.22 502.75
Changchun 300 3.07 1.75 1.75 596.6 564.34 448.58
Harbin 500 2.90 1.46 1.99 581.92 562.19 435.15
Shanghai 500 2.91 1.54 1.89 1144.76 1058.34 748.12
Nanjing 300 2.90 1.63 1.78 789.38 732.57 507.07
Hangzhou 300 2.98 1.50 1.99 1073.85 971.90 792.33
Ningbo 200 3.01 1.76 1.71 1165.62 1062.55 671.41
Hefei 200 2.97 1.55 1.92 563.42 531.10 428.24
Fuzhou 300 3.11 1.66 1.87 693.1 642.11 538.89
Xiamen 200 3.23 1.80 1.79 888.71 796.37 612.83
Nanchang 300 3.15 1.57 2.01 517.01 503.97 396.62
Jinan 300 3.01 1.63 1.85 803.81 747.13 568.79
Qingdao 400 2.88 1.48 1.95 720.15 651.43 552.74
Zhengzhou 400 2.95 1.23 2.40 646.37 613.26 388.68
Wuhan 500 3.06 1.48 2.07 638.86 611.56 543.69
Changsha 200 3.03 1.56 1.94 700.89 636.72 592.23
Guangzhou 300 3.15 1.66 1.90 1162.49 1002.31 854.79
Shenzhen 100 3.23 1.80 1.79 1679.14 1580.08 1526.15
Nanning 200 3.00 1.60 1.88 705.52 659.15 615.25
Haikou 200 3.51 1.63 2.15 635.55 603.60 617.43
Chengdu 300 3.02 1.43 2.11 543.53 515.30 475.62
Chongqing 300 2.93 1.36 2.15 657.34 609.58 509.57
Guiyang 200 3.23 1.44 2.24 535.71 519.41 449.51
Kunming 300 2.92 1.43 2.04 599.81 566.78 527.91
Lasa              
Xi'an 300 3.56 1.76 2.02 483.37 446.17 408.74
Lanzhou 300 2.98 1.46 2.04 573.88 542.68 444.82
Xining 300 2.98 1.19 2.50 547.18 510.04 404.31
Yinchuan 400 2.89 1.26 2.29 549.64 524.34 435.98
Urumqi 400 2.87 1.50 1.91 692.72 653.97 536.71