北京华通人市场信息有限责任公司

  CHINA STATISTICAL DATA
 

Economy Performance of Current Month

Industry

Value-added of Industry

Value-added of Industrial by all regions

Sales Value of industry

4 Ratio of Sales by Region

5   Main Indicators of industrial enterprises

6 Output of Major Industrial products

Investment

1 Total Investment in Fixed Assets

2 Investment by Various Sectors

3 Investment in fixed assets by region

Domestic Trade

1 Total Retail Sales of Consumer Goods

Price

National Price Index

consumer Price index and retail price index by rigion

Basic Conditions of Urban Households by 36 cities

Foreign Trade

1 Utilization of Foreign Capital

2 Foreign Direct Investment by country or territory

Import and Export

1 Value of Import and Export by Location of Commodity Management Units

2 Value of Major Commodity Import

Finance and Budget

1 Local governments revenue by all regions

2 money supply

3 Exchange Rate and Foreign Exchange Reserve

 

 

 

National Price Index 

Item
Nationwide 
 urban
rural
Mar.
Jan.--Mar.
Mar.
Jan.--Mar.
Mar.
Jan.--Mar.
Retail sales price index  98.2  98.4  97.9  98.1  98.8  98.8
              Food  99.4  99.8  99.2  99.7  99.8 100.0
              Grain  99.5    99.2    99.9  
      Meat, poultry and eggs 101.9   101.7   102.2  
          Aquatic products  95.8    96.0    95.3  
            Fresh vegetables  90.4    88.9    93.1  
             Catering trade 100.0    99.9   100.2  
    Drink, tobaco and liquors 100.2 100.1 100.3 100.2 100.1 100.0
    Clothing shoes and caps  97.9  98.1  97.4  97.7  98.9  98.9
          Textile products  99.4  99.4  99.6  99.6  99.2  99.2
    Chinese traditional medicine, western medieine and articles  96.3  96.7  95.8  96.4  97.2  97.4
            Cosmetics  98.7  98.8  98.7  99.0  98.6  98.5
    Books, newspapers and magazines 100.6 100.7 101.0 101.0  99.9 100.3
    Cultural and sport articles  98.7  98.7  98.6  98.7  98.9  98.8
        Daily use articles  98.8  99.0  98.9  99.1  98.6  98.6
    Household electric products  94.5  94.2  93.9  93.8  95.8  95.3
            Jewellery  94.4  93.2  94.9  93.6  92.9  92.1
             Fuels  94.2  93.7  92.1  91.7  97.4 97
    Building, decoration meterials 100.3 100.5 100.6 100.9  99.9 100
    Machinery and electronic products  93.8  93.9  93.9  94.1  93.3 93.0
Residents consumer price index  99.2  99.4  98.9  99.1  99.8 99.9
       Food  99.4  99.4  99.4  99.4  99.3 99.3
              Grain  98.8  99.2  98.5  99.1  99.5 99.3
      Meat, poultry and related products 100.4 100.0 100.2  99.8 100.8 100.4
               Eggs 109.2 110.2 109.5 110.2 108.6 110.2
          Aquatic products  96.6  96.1  97.1  96.3 95.5 95.6
            Fresh vegetables  88.7  94.0  88.8  94.2 88.2 93.5
           Having dinner at restaurant  100.0  99.8 100.3 100.1 99.3 99.2
      Tobacco, liquors and articles 100.3 100.2 100.3 100.2 100.3 100.3
      Clothing  97.8  98.0  97.4  97.7 98.6 98.6
    Household facilities ,articles and services  97.6  97.6  97.5  97.4 98.1 98.1
    Medical care and personal articles  98.8  99.1  97.9  98.2 100.1 100.3
  Traffic and communication appliances  99.1  98.6  99.1  98.9 99.1 98.0
    Recreational , educational and cultural articles 100.2 100.8  99.7 100.1 100.9 101.8
     Residence   99.7 100.3  98.9  99.9 100.8 100.8
Agricultural producer goods price index  99.8  99.1     99.8 99.1
                                      same period last year=100