Main Indicators of industrial enterprises

Index
Unit
National Total
State-owned or controling share hold industry
Collective enterprises
Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.--Jun.
% over the same period last year
Jan.--Jun.
% over the same period last year
Jan.--Jun.
% over the same period last year
Jan.--Jun.
% over the same period last year
Number of enterprises Unit 172778   42932   29756   32292  
Of which: Number of loss-making enterprises Unit 47189   4.47 18860 3.38 5725   1.31 10229   4.90
Total receivables 100 million yuan 15306.45   3.47 7768.73 -5.39 1049.69   7.16 4653.97   9.20
Finished goods 100 million yuan 7325.76   4.10 3299.51 -0.40  732.08   2.02 1741.40   0.44
Annual average balance of   circulating funds 100 million yuan 58631.18   8.07 33502.75 4.15 3995.37   6.67 14192.28  8.93
Annual average balance of   net value of fixed assets 100 million yuan 56940.43   9.10 39091.15 7.96 2607.07   6.56 11395.83  9.25
Total assets 100 million yuan 136931.80   8.53 87340.95 6.07 7697.53   8.19 28855.91  7.63
Total liabilities 100 million yuan 81335.10   7.06 52314.26 5.08 4896.79   6.39 15806.19  4.53
Sales revenue 100 million yuan 48503.32  13.08 22308.77 7.27 4501.82  13.37 13562.51 14.88
Of which: Cost of sales 100 million yuan 39717.71  13.61 17697.68 7.59 3855.52  14.02 11105.41 14.66
  Expenditure of production sales 100 million yuan 1802.71  16.48  704.11 18.83  155.92   6.99  638.36 16.96
  Sales tax and extra charges 100 million yuan  859.06  15.71  708.16 16.21   35.79   9.21   66.36  4.56
Overhead expenses 100 million yuan 2838.46  10.85 1637.41 8.71  182.73   7.37  681.89 13.30
Finacial expenditure 100 million yuan  986.88   6.85  618.39 7.44   69.70   4.12  188.30  2.94
Of which: Expenditure of interest 100 million yuan  882.51   3.04  581.46 4.73   57.25   3.57  151.07 - 7.89
Total profits 100 million yuan 2278.29   5.09 1059.97 -11.19  192.86  19.00  780.30 23.13
Losses of loss-making enterprises 100 million yuan  664.22   9.76  398.00 8.18   32.12   3.28  195.13  7.28
Value added tax payble 100 million yuan 1979.62   6.30 1234.14 4.30  130.14  10.48  383.52  3.01
Total number of employed persons 10000 persons 5363.50   0.56 2540.30 -4.89  632.08 -  1.24  959.13  6.48
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve