National Price Index 

Item
Nationwide 
 urban
rural
Jun.
Jan.--Jun.
Jun.
Jan.--Jun.
Jun.
Jan.--Jun.
Retail sales price index  99.2  98.4  99.1  98.2  99.5  98.8
              Food 101.3  99.5 101.4  99.4 101.1  99.8
              Grain  98.6    98.7    98.4  
      Meat, poultry and eggs 101.2   101.5   100.8  
          Aquatic products  97.8    98.8    95.6  
            Fresh vegetables 107.6   106.5   109.7  
             Catering trade 100.1   100.0   100.4  
    Drink, tobaco and liquors 100.0 100.1 100.0 100.2 100.1 100.0
    Clothing shoes and caps  98.1  98.1  97.7  97.8  98.8  98.8
          Textile products  99.3  99.4  99.6  99.6  98.8  99.1
    Chinese traditional medicine, western medieine and articles  96.8  96.6  96.6  96.2  97.1  97.3
            Cosmetics  98.3  98.6  98.2  98.7  98.4  98.5
    Books, newspapers and magazines 100.8 100.7 101.3 101.1  99.9 100.1
    Cultural and sport articles  98.8  98.8  98.7  98.7  98.9  98.9
        Daily use articles  98.7  98.8  98.9  99.0  98.3  98.5
    Household electric products  93.9  94.2  93.6  93.8  94.5  94.9
            Jewellery 101.6  96.4 102.7  97.1  98.5  94.5
             Fuels 101.4  96.9  98.5  95.0 105.9 99.9
    Building, decoration meterials 100.1 100.4 100.3 100.6  99.9 100
    Machinery and electronic products  94.1  94.0  94.2  94.2  93.6 93.4
Residents consumer price index  99.2  99.2  99.1  98.9  99.5 99.7
       Food  99.8  99.1 100.1  99.1  99.1 99.0
              Grain  98.2  98.9  98.2  98.8  98.3 99.1
      Meat, poultry and related products  99.4  99.7  99.5  99.5 99.2 100.0
               Eggs 104.9 107.5 105.3 107.5 103.9 107.3
          Aquatic products  96.3  95.9  96.7  96.3 95.2 95.0
            Fresh vegetables 100.4  92.9 100.3  92.7 100.9 93.6
           Having dinner at restaurant  100.2  99.9 100.4 100.2 99.7 99.4
      Tobacco, liquors and articles 100.0 100.2 100.0 100.2 100.0 100.2
      Clothing  97.8  97.9  97.6  97.7 98.3 98.6
    Household facilities ,articles and services  97.3  97.6  97.2  97.4 97.6 98.0
    Medical care and personal articles  98.8  98.9  98.0  98.0 100.0 100.2
  Traffic and communication appliances  97.6  98.2  97.4  98.3 97.9 98.1
    Recreational , educational and   cultural articles 100.3 100.5  99.9 100.0 100.9 101.4
     Residence   99.5 100.0  99.2  99.6 100.0 100.6
Agricultural producer goods price index 101.0 100.0     101.0 100.0
                                      same period last year=100

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve