Value of Import and Export by Location
of Commodity Managemnet Units

Region
Export and import
Export
Import
% Over same period last year
May.
Jan.--May.
May.
Jan.--May.
May.
Jan.--May.
Export and import
Export
Import
Total value 47077295 221549058 24644182 115990133 22433112 105558925 12.1 13.2 10.9
Beijing 4260352 19538061 953117 4655749 3307235 14882312 - 3.9 - 2.9 - 4.2
Tianjin 1626434 7771646 813839 4000600 812595 3771046  4.8  3.6  6.2
Hebei 439673 2385098 310005 1641931 129668 743167 10.2  8.2 14.8
Shanxi 167723 897604 123592 624312 44131 273291  7.9  0.9 28.2
Inner Mongolia 171571 897771 54549 267695 117022 630076  8.2  9.3  7.8
Liaoning 1651999 7354540 925392 4035000 726607 3319540 - 0.5 - 3.0  2.7
#Dalian 1165597 4999627 670921 2740960 494675 2258666  1.9 - 0.7  5.2
Jilin 245136 1296184 99702 563275 145434 732909  5.9 - 4.9 16.1
Heilongjiang 304099 1585206 125524 668272 178576 916934 28.2 23.0 32.3
Shanhai 5229033 25950053 2347828 11819044 2881204 14131010  7.5  4.6  9.9
Jiangsu 5144368 24341838 2876486 13674991 2267882 10666847 20.5 19.8 21.3
Zhejiang 3109024 14708040 2258339 10519396 850685 4188644 17.5 20.3 10.9
#Ningbo 937671 4322600 648846 2949494 288824 1373106 26.5 23.2 34.1
Anhui 335482 1508336 203745 910251 131737 598085 11.1  7.0 18.0
Fujian 2208607 10549595 1290959 6311677 917648 4237917 21.6 17.9 27.7
#Xiamen 1198712 5509068 636899 3098250 561813 2410818 30.1 25.3 36.8
Jiangxi 132977 557190 85948 374511 47029 182680 -15.3 -15.0 -16.0
Shandong 2617796 12242609 1590433 7433136 1027363 4809473  6.9  7.3  6.4
#Qiangdao 1057967 5110947 630311 3060960 427656 2049988  0.7  1.7 - 0.8
Henan 243293 1135482 171874 761566 71418 373916  2.1 11.1 -12.4
Hubei 346037 1416495 212307 768717 133730 647778 2.6  2.2  3.1
Hunan 211172 1089390 151849 699415 59322 389976 - 0.7 -2.3  2.2
Gongdong 17175794 79501736 9164776 42273590 8011018 37228146 19.0 20.3 17.5
#Shenzhen 6502509 31159386 3446923 16560135 3055586 14599250 18.9 17.3 20.7
Guangxi 154618 831676 101620 500397 52997 331279 14.4 - 3.1 57.3
Hainan 114632 531839 64733 316913 49898 214926 -14.6 -4.8 -25.8
Sichuan 348046 1485950 222853 869233 125193 616717 19.0 45.8 - 5.6
Chongqing 139630 637884 75944 364297 63686 273587 -18.4 -14.2 -23.4
Guizhou 49270 262306 31587 166946 17682 95360 6.9  2.4 15.6
Yunnan 162100 836656 117516 537779 44584 298877  9.7 14.3  2.3
Tibet 13309 45281 5758 24001 7551 21280 - 9.3 -47.5 407.4
Shaanxi 161019 837236 103095 507853 57924 329384 - 1.3 9.4 -14.2
Gansu 61427 314962 34562 198510 26865 116453 -5.3 -5.1 - 5.6
Qinghai 11067 55239 9682 45624 1385 9615 -51.4 -46.2 -66.8
Ningxia 27083 157601 23510 114531 3572 43070 -46.1 -38.5 -59.3
Xinjiang 214525 825554 93058 340921 121468 484633  9.5 15.8  5.4
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve