Ratio of Sales by Region (at current price)

Region Jan.--Mar. Mar. over the same period last year
Jan.--Mar. Mar.
Total 97.1 97.8 -0.1 0.5
Beijing 98.1 99.4 -0.2 -0.3
Tianjin 99.8 100.1 0.5 0.9
Hebei 97.4 98.3 -0.4 0.6
Shanxi 95.5 96.7 -1.2 -0.6
Inner Mongolia 96.2 97.0 0.7 0.9
Liaoning 96.7 96.8 0.2 -0.7
Jilin 94.3 96.0 -1.2 NA
Heilongjiang 95.8 96.9 -0.4 1.5
Shanghai 98.5 98.7 0.3 0.8
Jiangsu 97.3 97.7 -0.1 0.3
Zhejiang 97.0 97.8 0.1 0.3
Anhui 96.8 96.9 -1.0 -1.4
Fujian 96.3 95.9 0.5 0.6
Jiangxi 98.6 104.0 0.5 5.7
Shandong 97.7 98.4 0.1 0.2
Henan 97.4 98.0 -0.3 -0.1
Hubei 97.0 97.9 -0.5 0.8
Hunan 99.0 99.7 -0.4 0.3
Guangdong 97.3 97.4 -0.1 1.4
Guangxi 86.6 89.7 0.5 -0.2
Hainan 98.4 101.4 3.6 8.2
Chongqing 95.6 96.3 -0.7 -1.5
Sichuan 96.6 96.7 0.7 0.4
Guizhou 97.5 98.7 0.5 3.2
Yunnan 94.8 99.8 1.2 1.2
Tibet 89.7 89.7 -2.0 -2.0
Shaanxi 94.9 96.3 -1.4 -0.9
Gansu 96.3 98.8 -2.9 -3.5
Qinghai 98.9 106.3 0.5 5.1
Ningxia 94.8 102.6 -0.3 2.6
Xinjiang 98.0 99.3 0.2 0.7
                                       Unit: %

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve