Output of Major Industrial Products

Item Unit Jan.--Mar. Mar. (%)over  same period last year
Jan.--Mar. Mar.
Bicycles 10  '000 1545.7 583.3 9.8 -3.9
Color television sets 10  '000 1610.7 482.2 0.9 -11.3
Radios 10  '000 1175.6 370.4 -5.7 -3.7
Household washing machines 10  '000 867.0 281.1 16.3 21.2
Chemical fibres 10  '000 tons 537.4 190.4 16.9 17.8
    Synthetic fibres 10  '000 tons 487.2 172.3 15.5 16.8
    Viscose fibres 10  '000 tons 42.0 15.0 29.5 22.7
Yarn 10  '000 tons 417.1 159.2 21.6 21.2
Cloth 100 million metres 105.4 40.3 8.2 2.8
    Pure cotton cloth 100 million metres 58.2 23.0 13.2 15.4
    Pure chemical cloth 100 million metres 29.1 10.6 12.4 9.6
Silk tons 37634.8 14077.8 6.7 3.6
Knitting wool 10  '000 tons 8.4 3.6 11.4 30.1
Clothing 10 '000 pieces 408385.4 144843.8 20.5 12.5
Sugar 10  '000 tons 740.2 244.1 34.0 47.3
Salt 10  '000 tons 830.5 364.3 29.4 28.2
Cigarettes 10  '000 cases 5803.4 1701.4 8.2 6.5
Beer 10  '000 tons 695.9 293.7 19.6 22.2
Liquor (commodity) 10  '000 tons 110.7 35.6 16.4 21.4
Total energy production 10  '000 tons 47251.1 16854.0 12.1 8.2
Coal 10  '000 tons 49492.8 17775.9 14.8 10.3
Dairy products 10  '000 tons 392.3 141.6 21.3 24.3
Soft drinks 10  '000 tons 1022.8 362.8 13.0 12.5
Crude oil 10  '000 tons 4604.1 1564.7 1.5 -0.3
Refined crude oil 10  '000 tons 7836.0 2711.0 5.6 6.4
Gasoline 10  '000 tons 1470.7 499.7 5.5 6.2
Kerosene 10  '000 tons 253.7 91.6 0.7 20.1
Diesel fuel 10  '000 tons 2924.4 1017.5 4.0 4.8
Lubricating oil 10  '000 tons 146.3 58.5 5.5 10.0
Fuel oil 10  '000 tons 501.7 165.5 -7.6 -8.4
Natural-gas 100 million cubic metres 167.1 56.7 14.7 16.4
Electricity 100 million kwh 7011.7 2472.0 15.5 13.7
Pig iron 10  '000 tons 10852.1 3806.7 19.7 17.4
Steel 10  '000 tons 11470.4 4015.7 22.3 20.4
Rolled steel 10  '000 tons 12634.4 4695.5 26.2 25.7
Ferroalloy 10  '000 tons 357.1 133.5 44.4 48.0
Chemical fertilizers 10  '000 tons 1331.4 492.1 15.1 10.1
Chemical pesticides 10  '000 tons 35.3 15.4 20.3 26.4
Paint 10  '000 tons 82.7 30.4 26.7 19.2
Dyestuff 10  '000 tons 27.3 10.6 15.7 14.5
Chemical medicines 10  '000 tons 45.2 18.4 13.2 16.6
Outer tyres 10 thousand pieces 11104.2 4417.8 19.1 29.7
Synthetic rubber 10  '000 tons 50.8 17.5 6.8 3.7
Camera 10  '000 1933.9 786.8 18.9 15.9
Cement 10  '000 tons 24181.8 9308.6 14.5 2.6
Plate glass 10  '000 cases 11304.4 3888.5 16.1 20.9
Power generating equipment 10  '000 kw 2400.2 717.3 7.6 -29.3
Alternate motors 10  '000 kw 3591.3 1368.8 21.6 22.5
Metal-cutting machines 10  '000 12.1 4.8 8.6 3.0
Motor vehicles 10  '000 225.1 89.0 22.3 17.8
  Of which: trucks 10  '000 60.4 27.0 18.6 18.4
Large-medium tractors Unit 54435.0 26231.0 -4.3 -3.1
Small tractors 10  '000 45.7 22.4 -2.7 16.8
Locomotives 10  '000 kw 249.0 99.0 -51.0 -47.9
Railway passenger coaches Unit 613.0 398.0 101.6 275.5
Railway freight wagons Unit 10021.0 4146.0 16.6 2.2
Internal combustion engines 10  '000 kw 13808.5 5444.9 27.7 21.8
Electronic computers Unit 12876.0 6041.0 3.9 7.5
Micro-electronic computers 10 '000 Unit 2818.6 1003.5 26.1 20.5
Iron ore 10  '000 tons 13752.2 5561.6 33.9 24.1
Sulphur iron Ore 10  '000 tons 269.9 98.2 6.0 -1.0
Phosphorite Ore 10  '000 tons 790.9 333.3 4.4 14.6
Silk textiles 10  '000 m 176650.0 63513.6 7.8 9.0
Coke 10  '000 tons 7300.9 2603.9 23.7 23.6
Sulphuric acid 10  '000 tons 1209.3 436.9 10.4 6.6
Concentrated Nitric Acid 10  '000 tons 47.5 15.6 14.4 4.5
Caustic soda  10  '000 tons 407.5 144.7 17.3 16.3
Soda ash 10  '000 tons 413.8 142.4 9.1 9.8
Synthetic ammonia 10  '000 tons 1246.4 436.7 8.4 9.0
Nitrogenous fertilizer 10  '000 tons 1011.1 362.4 15.3 13.1
Urea 10  '000 tons 614.6 210.7 16.5 15.1
Phosphoric fertilizer 10  '000 tons 287.5 111.6 10.0 2.3
Potassic fertilizer 10  '000 tons 30.5 17.4 68.5 2.5
Synthetic detergent 10  '000 tons 124.0 46.6 2.2 0.3
Copper 10  '000 tons 70.2 22.0 4.2 -2.5
Lead 10  '000 tons 58.3 20.8 1.4 -5.0
Zinc 10  '000 tons 86.8 30.6 23.4 24.6
Aluminum 10  '000 tons 277.1 96.3 36.6 37.6
LPG 10  '000 tons 481.1 160.6 6.6 7.9
Aluminium oxide 10  '000 tons 427.5 165.8 53.7 65.3
Aluminum products 10  '000 tons 213.3 80.4 43.0 39.0
Copper products 10  '000 tons 143.2 55.5 19.4 18.8
Steel ships for civil use 10  '000 tons 245.6 142.6 8.6 51.0
Household refrigerator 10  '000 units 911.4 392.6 15.0 18.0
Freezers 10  '000 units 301.8 128.1 35.6 42.7
Air conditioners 10  '000 units 2172.0 918.3 16.1 16.7
Range Hoods 10  '000 units 171.7 61.2 20.5 12.5
Carrier communication equipment unit 1350.0 289.0 141.1 133.1
Optical communicaiton equipment unit 108589.0 29803.0 42.8 22.0
Program-controlled switchboard 10  '000  1440.2 445.0 -10.4 -28.4
Color Kinescope 10  '000 units 1496.1 457.5 -21.5 -30.8
Facsimile machines 10  '000 units 198.4 56.6 -41.0 -57.1
Semiconductor intergrated circuit  10  '000 852900.0 299800.0 12.3 9.9
Semiconductor intergrated circuit large scale 10  '000 258200.0 105700.0 2.7 10.9
Video Recorders 10  '000 41.6 18.1 6.3 19.1
Hi-Fi 10  '000 1143.5 307.3 8.6 -10.4
Duplicating machinery Unit 145.8 45.0 61.2 45.5
Thermal electricity 100 mil.kwh 6195.3 2164.4 17.1 16.0
Hydropower 100 mil.kwh 667.5 253.4 6.3 -1.5
Plastic products 10  '000 tons 624.9 235.1 12.6 8.9
Dust Collectors 10  '000  1443.3 442.3 13.4 16.1
Electric cooker 10  '000 1826.4 676.6 27.0 34.1
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve