Investment by Various Sectors

Item  Investment  (RMB 1 million) Over same period last year
Jan.-Mar.2007 Jan.-Mar.2006 Value  Percentage
National Total 1454361 1160703 293658 25.3

   Farming,     Forestry,     Ann

imal Husbandry, Fishery and Water

Conservancy

9924 8249 1675 20.3
Of which: Forestry 1822 1739 83 4.8
Mining  44605 38222 6383 16.7
Mining & Dressing of Coal 12472 11981 491 4.1
Petroleum and Natural Gas Extraction 22970 18736 4234 22.6
Mining & Dressing of Ferrous Metal Ore 2938 2844 94 3.3
Mining & Dressing of Non-Ferrous Metal Ore 3700 2498 1202 48.1
Mining & Dressing of Non Metal Ore 2383 2085 298 14.3
Other Mining Industries 142 90 52 57.8
Manufacturing 452679 343720 108959 31.7
Processing of Agricultural & Sideline Foods  17907 11765 6142 52.2
Food Production 11049 8882 2167 24.4
Beverage Production 7652 5598 2054 36.7
Tobacco Production 1686 1684 2 0.1
Textile Industry 23188 18610 4578 24.6
Textile Clothes, Shoes & Hat Production 10694 7829 2865 36.6
Leather,Fur,Feather(down)&TheirProducts 4467 3704 763 20.6

TimberProcessingandProductionofWood,

Bamboo,Cane,Palm&GrassProducts

5745 4130 1615 39.1
FurnitureProduction 4312 3327 985 29.6
Paper-making&PaperProducts 11635 9616 2019 21.0
PrintingIndustry&RecordMediumReproduction 4540 3626 914 25.2
Cultural,Educational,Sports Article Production 2272 1687 585 34.7

PetroleumProcessing,Cokingand

NuclearFuelsProcessing

12780 11911 869 7.3

Chemical Materialsand Chemical

Product Production

43132 36337 6795 18.7
Pharmacy 11119 10880 239 2.2
ChemicalFibreProduction 5102 3024 2078 68.7
RubberProducts 6351 4524 1827 40.4
PlasticProducts 11875 7970 3905 49.0
Non-metalProducts 30429 21161 9268 43.8
Smelting&PressingofFerrousMetals 36865 32480 4385 13.5
Smelting&PressingofNonFerrousMetals 15374 9824 5550 56.5
MetalProducts 20200 13413 6787 50.6
CommonEquipmentManufacturing 29679 19972 9707 48.6
SpecialEquipmentManufacturing 20053 13271 6782 51.1
TransportEquipmentManufacturing 36404 27705 8699 31.4

Electrical Machines & Apparatuses

Manufacturing

21123 15207 5916 38.9

Communications Equipment,Computersand

Other Electronic Equipment Manufacturing

34554 26498 8056 30.4

Instruments,Meters&Cultural,

OfficeMachineManufacturing

3473 2739 734 26.8
Craftwork&OtherManufactures 8214 5965 2249 37.7
WasteResources&OldMaterialsRecycling 805 295 510 172.9

IV.Production&SupplyofElectricity,

FuelGas&Water

126914 110552 16362 14.8
Production&SupplyElectricityandHeat 114397 99476 14921 15.0
Production&SupplyofFuelGas 4044 4758 -714 -15.0
Production&SupplyofWater 8472 6370 2102 33.0
V.Construction 13867 9779 4088 41.8
VI.Transport,StorageandPostServices 149335 118897 30438 25.6
Ofwhich:RailwayTransport 22308 17565 4743 27.0
HighwayTransport 73257 65525 7732 11.8
CityPublicTransport 16540 9627 6913 71.8
Water Transport 18144 15171 2973 19.6
Aviation Transport 10997 5033 5964 118.5

VII.Information Transmission, Compater

Services & Software Industry

19497 14681 4816 32.8
VIII. Wholesale & Retail Trade 27347 22695 4652 20.5
IX. Boarding & Catering Services 15518 11828 3690 31.2
X. Finance 1667 1317 350 26.6
XI.Real Estate 391855 303528 88327 29.1
XII. Renting & Business Services 12471 9961 2510 25.2

XIII. Scientific Research, Technical Service

& Geological Prospecting 

6413 4964 1449 29.2

XIV. Water Conservation, Environment &

Public Facility Management 

102299 85178 17121 20.1
Water Conservation Management  13958 10020 3938 39.3
Envronment Management 4613 3323 1290 38.8
Public Facility Management  83727 71807 11920 16.6
XV. Resident Service and Other Services  2370 1668 702 42.1
XVI. Education 24761 24662 99 0.4

XVII. Sanitation, Social Security &

Social Welfare 

9605 8500 1105 13.0
Of which: Sanitation 9022 7838 1184 15.1
XVIII. Culture, Education & Recreation 13317 12768 549 4.3
XIX. Public Management & Social Organization 29917 29857 60 0.2
XX. International Organizations  0 0 0 0.00
 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve