Local governments revenue by all regions

Region
Feb.
Jan.--Feb.
(%) over same period last year
Jan.-Feb.
Total
143962
375820
29.2
Beijing 8164 26060 24.5
Tianjin 3306 8767 27.0
Hebei 4757 12267 26.5
Shanxi 3449 9384 19.1
Inner Mongolia 1959 6112 39.0
Liaoning 5948 15163 34.7
Dalian 1574 4542 46.8
Jilin 1685 3919 28.3
Heilongjiang 3093 7422 22.8
Shanghai 14878 37496 24.4
Jiangsu 14285 37299 32.1
Zhejiang 10561 32346 23.2
Ningbo 2087 6723 29.0
Anhui 3637 8404 28.1
Fujian 4896 12555 33.4
Xiamen 1539 3510 26.8
Jiangxi 2291 5714 32.3
Shandong 9784 23405 26.9
Qingdao 1851 4184 25.0
Henan 4973 11667 37.8
Hubei 3820 8871 29.6
Hunan 3325 8266 29.2
Guangdong 16636 44429 27.6
Shenzhen 3921 11543 41.4
Guangxi 2585 5828 22.7
Hainan 655 1578 41.1
Chongqing 2586 6617 52.0
Sichuan 4518 12957 46.1
Guizhou 1684 4387 19.0
Yunnan 3595 8019 39.1
Tibet 103 244 29.8
Shaanxi 2484 6641 27.0
Gansu 1250 2885 48.2
Qinghai 461 920 77.6
Ningxia 397 1332 54.3
Xinjiang 2196 4858 34.9
                                       Unit: RMB 1 million

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve