Ratio of Sales by Region (at current price)

Region Jan.--Nov. Nov. over the same period last year
Jan.--Nov. Nov.
Total 97.89 97.81 0.03 -0.13
Beijing 98.21 97.86 0.21 -1.35
Tianjin 99.93 100.63 0.90 2.35
Hebei 97.75 97.75 -0.14 0.33
Shanxi 96.53 98.09 -0.62 -1.46
Inner Mongolia 97.01 99.95 -0.01 3.47
Liaoning 97.95 97.64 0.25 -1.50
Jilin 97.94 101.58 -0.59 0.30
Heilongjiang 97.00 98.43 -0.85 -3.95
Shanghai 98.29 97.66 -0.46 -0.01
Jiangsu 97.94 98.75 0.35 1.09
Zhejiang 97.63 97.85 0.20 0.29
Anhui 98.17 98.24 -0.43 0.32
Fujian 97.07 97.50 -0.70 0.84
Jiangxi 98.02 97.93 -0.18 0.43
Shandong 98.15 98.53 0.21 1.11
Henan 98.20 98.81 -0.12 0.80
Hubei 97.28 96.99 -0.51 -2.37
Hunan 99.30 98.83 0.06 -1.18
Guangdong 97.61 95.55 -0.17 -2.38
Guangxi 98.45 94.71 1.22 2.87
Hainan 99.28 100.48 1.62 4.84
Chongqing 97.74 96.64 0.11 -2.10
Sichuan 97.24 96.74 -0.11 -2.34
Guizhou 96.15 93.60 0.63 -0.22
Yunnan 99.19 99.90 1.60 4.44
Tibet 90.93 86.61 -0.22 16.69
Shaanxi 97.03 99.13 0.11 2.01
Gansu 97.68 96.29 0.21 -1.40
Qinghai 96.35 87.49 -1.70 -22.47
Ningxia 97.58 95.57 0.54 -1.87
Xinjiang 98.84 99.28 1.42 2.89
                                       Unit: %

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve