Investment by Various Sectors

Item  Investment  (RMB 1 million) Over same period last year
Jan.--Novt. 2005 Jan.--Nov.2004 Value  Percentage
National Total 6325985 4949910 1376075 27.8

   Farming,     Forestry,     Ann

imal Husbandry, Fishery and Water

Conservancy

65621 52878 12743 24.1
Of which: Forestry 13724 9988 3736 37.4
Mining  256846 171803 85043 49.5
Mining & Dressing of Coal 90810 51744 39066 75.5
Petroleum and Natural Gas Extraction 116371 91415 24956 27.3
Mining & Dressing of Ferrous Metal Ore 22864 12097 10767 89.0
Mining & Dressing of Non-Ferrous Metal Ore 15124 10029 5095 50.8
Mining & Dressing of Non Metal Ore 11355 6291 5064 80.5
Other Mining Industries 323 299 24 8.0
Manufacturing 1744954 1264459 480495 38.0
Processing of Agricultural & Sideline Foods  75212 48151 27061 56.2
Food Production 47641 31931 15710 49.2
Beverage Production 29688 21529 8159 37.9
Tobacco Production 7612 7305 307 4.2
Textile Industry 89484 64797 24687 38.1
Textile Clothes, Shoes & Hat Production 33199 22615 10584 46.8
Leather,Fur,Feather(down)&TheirProducts 17403 10322 7081 68.6

TimberProcessingandProductionofWood,

Bamboo,Cane,Palm&GrassProducts

24075 15142 8933 59.0
FurnitureProduction 16505 9458 7047 74.5
Paper-making&PaperProducts 49902 38181 11721 30.7
PrintingIndustry&RecordMediumReproduction 19734 13610 6124 45.0
Cultural,Educational,Sports Article Production 7626 5241 2385 45.5

PetroleumProcessing,Cokingand

NuclearFuelsProcessing

65854 54112 11742 21.7

Chemical Materialsand Chemical

Product Production

182073 135270 46803 34.6
Pharmacy 60612 51894 8718 16.8
ChemicalFibreProduction 14382 14646 -264 -1.8
RubberProducts 17467 15376 2091 13.6
PlasticProducts 40113 27992 12121 43.3
Non-metalProducts 118210 95872 22338 23.3
Smelting&PressingofFerrousMetals 194873 160919 33954 21.1
Smelting&PressingofNonFerrousMetals 65145 48327 16818 34.8
MetalProducts 69445 38262 31183 81.5
CommonEquipmentManufacturing 86556 47716 38840 81.4
SpecialEquipmentManufacturing 66691 39839 26852 67.4
TransportEquipmentManufacturing 128562 82836 45726 55.2

Electrical Machines & Apparatuses

Manufacturing

65090 43220 21870 50.6

Communications Equipment,Computersand

Other Electronic Equipment Manufacturing

109913 91214 18699 20.5

Instruments,Meters&Cultural,

OfficeMachineManufacturing

14197 11152 3045 27.3
Craftwork&OtherManufactures 25724 16522 9202 55.7
WasteResources&OldMaterialsRecycling 1969 891 1078 121.0

IV.Production&SupplyofElectricity,

FuelGas&Water

610511 463210 147301 31.8
Production&SupplyElectricityandHeat 546507 410291 136216 33.2
Production&SupplyofFuelGas 23497 17588 5909 33.6
Production&SupplyofWater 40506 35192 5314 15.1
V.Construction 72553 69429 3124 4.5
VI.Transport,StorageandPostServices 726272 575949 150323 26.1
Ofwhich:RailwayTransport 84280 60940 23340 38.3
HighwayTransport 464377 380637 83740 22.0
CityPublicTransport 46353 33662 12691 37.7
Water Transport 66304 44649 21655 48.5
Aviation Transport 29998 22470 7528 33.5

VII.Information Transmission, Compater

Services & Software Industry

117093 121972 -4879 -4.0
VIII. Wholesale & Retail Trade 127315 91004 36311 39.9
IX. Boarding & Catering Services 58939 37854 21085 55.7
X. Finance 6793 6244 549 8.8
XI.Real Estate 1482590 1199506 283084 23.6
XII. Renting & Business Services 44952 32764 12188 37.2

XIII. Scientific Research, Technical Service

& Geological Prospecting 

33527 28485 5042 17.7

XIV. Water Conservation, Environment &

Public Facility Management 

501913 404117 97796 24.2
Water Conservation Management  66157 60583 5574 9.2
Envronment Management 26754 21016 5738 27.3
Public Facility Management  409001 322556 86445 26.8
XV. Resident Service and Other Services  11635 8114 3521 43.4
XVI. Education 163563 144618 18945 13.1

XVII. Sanitation, Social Security &

Social Welfare 

46063 32669 13394 41.0
Of which: Sanitation 43093 30715 12378 40.3
XVIII. Culture, Education & Recreation 57296 45947 11349 24.7
XIX. Public Management & Social Organization 197550 198543 -993 -0.5
XX. International Organizations         
 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve