Value of Import and Export by Location
of Commodity Managemnet Units

Region Export and import Export Import % Over same period last year
Oct. Jan.--Oct. Oct. Jan.--Oct. Oct.

Jan.-Oct.

Export and Import Export Import
Total value 124168029 1148614236 68092010 614494019 56076019 534120217 24.0 31.1 16.7
Beijing 10685781 101606151 2546853 24982017 8138928 76624134 35.3 55.8 29.8
Tianjin 4489034 42399464 2342158 21834899 2146876 20564565 25.3 32.0 18.9
Hebei 1444902 13118960 998007 8882061 446895 4236899 25.1 25.0 25.4
Shanxi 379997 4642761 250310 2972739 129688 1670022 4.3 -12.9 61.1
Inner Mongolia 390639 3770150 151146 1344086 239493 2426063 24.6 24.1 24.9
Liaoning 3115597 33694809 1769098 19048882 1346499 14645927 25.4 32.8 16.8
#Dalian 1900022 20810927 1102984 11084154 797038 9726773 27.6 33.4 21.5
Jilin 553082 5385096 179060 2073070 374023 3312026 -7.1 51.9 -25.3
Heilongjiang 861237 7862173 594177 5115990 267060 2746183 41.8 74.3 5.2
Shanhai 15752778 152179312 7807384 74721138 7945394 77458174 16.5 25.6 8.9
Jiangsu 20025605 185142085 11180155 99647045 8845450 85495040 35.0 44.5 25.3
Zhejiang 9236268 88068500 6671715 62846373 2564553 25222127 28.3 35.0 14.2
#Ningbo 2842748 27663508 1886211 18218830 956537 9444678 32.5 36.4 25.6
Anhui 742335 7382691 406546 4208289 335789 3174402 24.3 32.7 14.7
Fujian 4502502 44304897 2971691 28205325 1530811 16099571 14.4 18.6 7.7
#Xiamen 2371653 23420868 1473293 14128987 898360 9291881 19.5 25.0 11.9
Jiangxi 313117 3282313 195511 1960617 117606 1321696 16.1 23.0 7.3
Shandong 6653267 62310322 4082195 37435488 2571072 24874834 27.8 32.3 21.6
#Qiangdao 2891630 26798488 1700558 15820353 1191072 10978135 23.3 25.3 20.5
Henan 615666 6277673 434814 4197022 180851 2080651 21.5 29.7 7.8
Hubei 690646 7324444 331353 3633606 359293 3690838 38.4 40.0 36.8
Hunan 438951 4926727 305404 3051570 133546 1875157 12.8 26.0 -3.6
Gongdong 39882796 340715848 22775410 188339629 17107386 152376219 19.7 25.4 13.4
#Shenzhen 17569906 140886258 9953339 77712920 7616568 63173337 23.2 32.2 13.7
Guangxi 412743 4175317 243379 2307912 169364 1867405 25.1 23.6 26.9
Hainan 182891 2039890 86376 832031 96515 1207859 -30.1 -6.1 -40.5
Sichuan 644311 6239347 389693 3725863 254617 2513484 13.6 20.5 4.7
Chongqing 344182 3471639 188636 2068790 155545 1402849 9.9 24.7 -6.4
Guizhou 93474 1090734 61991 673954 31483 416780 -10.3 -0.6 -22.6
Yunnan 326757 3872842 205404 2181103 121353 1691739 29.3 26.1 33.6
Tibet 25214 159859 20492 128746 4721 31113 -2.8 30.9 -52.9
Shaanxi 352065 3769053 257547 2566178 94519 1202876 27.7 34.4 15.5
Gansu 204818 2127578 86772 918902 118046 1208676 52.4 20.2 91.3
Qinghai 24338 334760 22315 270030 2022 64730 -19.4 -19.8 -17.8
Ningxia 71969 794984 55911 559059 16058 235926 10.8 8.6 16.4
Xinjiang 711070 6143857 480506 3761604 230563 2382253 46.6 90.0 7.8
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve