Output of Major Industrial Products

Item Unit Jan.--Nov.. Nov. (%)over  same period last year
Jan.--Nov. Nov.
Bicycles 10  '000 5117.92 437.93 8.40 9.50
Color television sets 10  '000 7764.34 958.22 11.80 13.60
Radios 10  '000 4715.80 461.39 7.60 23.80
Household washing machines 10  '000 2590.05 321.42 15.70 18.00
Chemical fibres 10  '000 tons 1455.27 142.97 12.80 18.80
    Synthetic fibres 10  '000 tons 1341.50 131.42 12.20 17.90
    Viscose fibres 10  '000 tons 103.53 10.47 20.20 24.90
Yarn 10  '000 tons 1270.59 133.71 24.40 24.90
Cloth 100 million metres 333.69 34.02 17.30 15.30
    Pure cotton cloth 100 million metres 175.99 17.33 24.20 21.40
    Pure chemical cloth 100 million metres 92.04 9.76 11.70 12.80
Silk tons 118744.20 12089.53 19.60 8.00
Knitting wool 10  '000 tons 34.87 3.89 2.30 -16.30
Clothing 10 '000 pieces 1312386.47 145898.02 17.80 17.50
Sugar 10  '000 tons 766.08 87.27 -9.50 -12.30
Salt 10  '000 tons 4089.37 320.26 14.50 5.70
Cigarettes 10  '000 cases 18154.46 1723.53 3.90 0.90
Beer 10  '000 tons 2897.15 176.27 9.50 -4.20
Liquor (commodity) 10  '000 tons 305.12 36.28 16.80 16.60
Total energy production 10  '000 tons 161400.68 16189.29 10.37 11.07
Coal 10  '000 tons 163858.53 17043.10 10.30 11.40
Dairy products 10  '000 tons 1174.68 115.06 27.10 26.90
Soft drinks 10  '000 tons 3086.96 227.75 22.40 37.60
Crude oil 10  '000 tons 16591.38 1484.00 4.10 2.40
Refined crude oil 10  '000 tons 26139.32 2421.21 7.00 4.80
Gasoline 10  '000 tons 4934.85 466.21 3.90 4.50
Kerosene 10  '000 tons 919.97 73.06 4.90 -10.00
Diesel fuel 10  '000 tons 10090.47 939.45 9.70 9.60
Lubricating oil 10  '000 tons 495.35 46.53 4.50 3.10
Fuel oil 10  '000 tons 2061.36 167.69 7.60 -13.70
Natural-gas 100 million cubic metres 445.66 47.54 20.80 35.40
Electricity 100 million kwh 21801.90 2041.89 12.90 10.90
Pig iron 10  '000 tons 29851.24 2921.35 29.40 21.20
Steel 10  '000 tons 31765.28 3047.76 25.50 17.40
Rolled steel 10  '000 tons 33524.72 3305.77 24.60 19.60
Ferroalloy 10  '000 tons 966.00 123.14 14.50 29.50
Chemical fertilizers 10  '000 tons 4462.48 405.56 10.10 7.50
Chemical pesticides 10  '000 tons 94.38 8.56 17.70 32.50
Paint 10  '000 tons 224.94 25.28 14.60 22.80
Dyestuff 10  '000 tons 94.94 10.00 9.30 6.60
Chemical medicines 10  '000 tons 120.94 15.23 29.20 65.20
Outer tyres 10 thousand pieces 27792.25 2954.43 28.90 34.90
Synthetic rubber 10  '000 tons 148.05 14.88 10.50 19.50
Camera 10  '000 6959.56 786.46 1.00 21.90
Cement 10  '000 tons 93846.75 10054.96 10.30 11.10
Plate glass 10  '000 cases 32962.07 3303.98 15.50 19.80
Power generating equipment 10  '000 kw 8606.92 1346.75 34.60 43.80
Alternate motors 10  '000 kw 11797.96 1165.28 14.00 12.70
Metal-cutting machines 10  '000 40.85 3.59 14.70 -2.40
Motor vehicles 10  '000 555.05 56.66 11.40 21.60
  Of which: trucks 10  '000 174.49 15.80 0.80 -0.60
Large-medium tractors Unit 151500.00 13476.00 53.30 78.10
Small tractors 10  '000 177.76 14.40 11.30 12.40
Locomotives 10  '000 kw 796.00 95.00 1.90 4.40
Railway passenger coaches Unit 1349.00 86.00 -3.20 -55.20
Railway freight wagons Unit 33390.00 4611.00 38.80 31.70
Internal combustion engines 10  '000 kw 31680.49 2666.63 -5.50 -4.60
Electronic computers Unit 53091.00 5037.00 8.80 -12.60
Micro-electronic computers 10 '000 Unit 7236.79 865.17 54.70 69.90
Iron ore 10  '000 tons 36803.09 3943.24 24.90 34.30
Sulphur iron Ore 10  '000 tons 1050.92 89.12 5.60 -23.00
Phosphorite Ore 10  '000 tons 2716.41 266.22 13.60 3.90
Silk textiles 10  '000 m 698490.31 70675.75 10.10 17.40
Coke 10  '000 tons 20920.87 2037.92 25.40 15.20
Sulphuric acid 10  '000 tons 4094.11 377.91 18.40 12.70
Concentrated Nitric Acid 10  '000 tons 142.96 13.96 22.80 12.90
Caustic soda  10  '000 tons 1127.86 109.16 21.40 20.50
Soda ash 10  '000 tons 1293.98 129.07 12.80 18.00
Synthetic ammonia 10  '000 tons 4194.22 389.88 9.10 8.80
Nitrogenous fertilizer 10  '000 tons 3263.12 304.39 9.90 9.50
Urea 10  '000 tons 1821.60 172.87 6.90 6.30
Phosphoric fertilizer 10  '000 tons 972.68 87.33 8.00 5.60
Potassic fertilizer 10  '000 tons 219.48 12.92 21.80 -19.30
Synthetic detergent 10  '000 tons 460.12 42.09 14.60 14.20
Copper 10  '000 tons 228.28 24.76 21.40 28.00
Lead 10  '000 tons 211.27 22.49 26.60 36.10
Zinc 10  '000 tons 240.54 24.72 1.80 1.70
Aluminum 10  '000 tons 667.88 65.94 18.40 19.70
LPG 10  '000 tons 1463.79 140.75 7.70 11.90
Aluminium oxide 10  '000 tons 780.09 80.93 22.30 33.50
Aluminum products 10  '000 tons 533.41 54.79 27.00 28.50
Copper products 10  '000 tons 443.67 44.11 10.70 14.70
Steel ships for civil use 10  '000 tons 874.55 108.29 32.30 90.80
Household refrigerator 10  '000 units 2951.29 230.58 4.80 19.10
Freezers 10  '000 units 593.47 50.59 16.40 10.10
Air conditioners 10  '000 units 6897.51 507.85 12.30 6.70
Range Hoods 10  '000 units 618.13 73.62 24.10 51.90
Carrier communication equipment unit 12368.00 1483.00 30.40 -1.50
Optical communicaiton equipment unit 598687.00 59181.00 -4.20 1.00
Program-controlled switchboard 10  '000  7806.91 737.66 10.70 -0.70
Color Kinescope 10  '000 units 7172.08 780.77 -9.00 3.80
Facsimile machines 10  '000 units 970.63 103.12 22.20 6.80
Mobile communicaiton equipment 10  '000 814.91 11.00 248.10 0.00
Semiconductor intergrated circuit  10  '000 2432902.21 271455.96 17.60 42.50
Semiconductor intergrated circuit large scale 10  '000 874302.69 98490.52 23.40 44.80
Video Recorders 10  '000 1150.27 117.30 -40.60 -28.30
Hi-Fi 10  '000 4925.27 536.58 -3.00 10.10
Duplicating machinery Unit 364.39 34.39 19.60 24.30
Thermal electricity 100 mil.kwh 17812.17 1696.85 11.70 10.30
Hydropower 100 mil.kwh 3389.44 293.55 20.80 19.90
Plastic products 10  '000 tons 1969.65 196.39 12.20 14.00
Dust Collectors 10  '000  3997.72 411.98 17.00 30.10
Electric cooker 10  '000 4380.50 440.09 36.40 7.40
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve