Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.--Nov. % over the same period last year Jan.--Nov. % over the same period last year Jan.--Nov. % over the same period last year Jan.--Nov. % over the same period last year
Number of enterprises Unit 259471   29358   17533   54092  
Of which: Number of loss-making enterprises Unit 52840 5.8 11139 1.9 3012 9.8 14401 1.2
Total receivables 1 million yuan 2724439 16.3 789264 4.6 86429 13.0 1153950 19.6
Finished goods 1 million yuan 1260582 17.8 380144 8.5 47564 12.2 384585 18.6
Annual average balance of   circulating funds 1 million yuan 10594906 18.4 4315326 11.6 333488 16.6 3314704 19.5
Annual average balance of   net value of fixed assets 1 million yuan 8603323 14.6 4859849 9.7 183751 13.5 2013206 17.4
Total assets 1 million yuan 23823164 16.6 11926335 11.8 610946 15.0 6176838 18.4
Total liabilities 1 million yuan 13980838 18.2 6861321 14.2 367101 13.8 3540616 19.5
Sales revenue 1 million yuan 21674197 27.0 7694246 20.9 869461 23.9 6813675 24.5
Of which: Cost of sales 1 million yuan 18360956 28.8 6245465 23.4 750314 23.9 5888583 26.7
  Expenditure of production sales 1 million yuan 639861 20.5 172541 12.0 24966 20.8 245040 18.0
  Sales tax and extra charges 1 million yuan 258283 16.1 193058 12.3 6475 25.1 26535 14.0
Overhead expenses 1 million yuan 917367 15.8 417368 9.6 29323 15.5 263243 18.4
Finacial expenditure 1 million yuan 247642 12.4 118705 4.9 8910 15.9 41168 -1.4
Of which: Expenditure of interest 1 million yuan 226297 16.9 117535 10.1 6941 13.2 39648 24.7
Total profits 1 million yuan 1246386 20.1 579114 14.8 46896 31.5 346545 5.3
Losses of loss-making enterprises 1 million yuan 184434 58.5 100929 95.3 3243 26.4 59747 35.1
Value added tax payble 1 million yuan 706340 20.9 373557 17.0 25829 26.9 133897 13.7
Total number of employed persons 1000 persons 66957 6.0 19390 -1.1 3491 0.8 18221.5 10.4
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve