Value of Major Commodity Import

Commodity Unit Quantity Value (%)over same period last year
Oct. Jan.--Oct. Oct. Jan.--Oct. Quantity Value
Cereal and cereal flour 10000ton 35 565 74362 1257893 -30.6 -32.0
Wheat  10000ton 16 338 33061 741918 -43.7 -45.6
Barley 10000ton 14 188 26829 371457 24.3 31.0
Paddy and Rice 10000ton 4 37 14120 139407 -40.5 -30.0
Wheat powder 10000ton 0 2 880 8179 12.2 16.4
Edibel vegetable oil 10000ton 45 508 191664 2307816 -12.2 -28.0
Sugar 10000ton 15 129 41023 355162 11.6 36.2
Cigarette 10000cases 88 1000 3338 39195 -3.0 -4.5
Caoutchouc 10000ton 12 111 173915 1408735 8.0 15.0
Synthetic rubber ton  91332 909112 156927 1482434 -0.9 28.4
Log 10000cu.m 221 2437 240646 2670486 11.7 14.8
Pulp ton  60 626 285166 3061503 4.8 3.9
Wool ton  21858 198226 103717 980314 8.1 11.4
Cotton 10000ton 20 200 245323 2461526 9.7 -19.6
Synthetic fiber for woven 10000ton 6 72 99128 1181281 -16.3 1.8
Rayon for woven ton  5583 49591 10262 97946 -11.3 -9.1
Iron ore and concentrate 10000ton 2227 22123 1408091 14852339 32.2 44.0
Copper ore and concentrate 10000ton 33 327 316629 2845975 40.8 59.4
Alumina 10000ton 42 576 171083 2075648 18.3 22.7
Coal 10000ton 217 2070 112665 1130239 43.0 67.1
Crude oil 10000ton 1125 10521 4856226 39012226 5.7 47.4
Refined oil 10000ton 245 2569 982120 8172047 -15.8 13.4
Medicines ton  3016 29259 161758 1913659 25.8 25.3
Fertilizer 10000ton 86 1161 180042 2560001 12.1 37.0
Urea 10000ton 1 5 1052 10115 72.2 120.7
Compound fertilizer 10000ton 19 194 45687 447428 18.8 37.3
Synthetic organic dyestuff ton  4192 54044 25426 291856 -1.2 8.0
Plastics in primary forms 10000ton 137 1538 1902393 20236994 0.6 21.2
Bovine or equine leather ton  73528 842137 236172 2424010 3.5 5.9
Paper and paperboard 10000ton 40 439 266154 2971767 -16.2 -9.0
Cotton yarn ton  65375 652139 142134 1397269 9.3 9.5
Yarn of synthetic fibres ton  56183 631222 136215 1579416 -15.8 -2.8
Silk fabric 10000meter 325 3321 9199 92506 6.1 3.7
Cotton woven fabrics 10000meter 13906 131673 170340 1796285 -0.3 1.8
Knitted or Crocheted fabrics ton  37097 378889 146431 1544934 -0.4 4.1
Diamond 1kg 285 2691 173294 1583357 9.0 17.9
Precious & Semi-Precious stone 1kg 4896748 34502569 16389 98142 0.3 22.1
Semi-finished Steel Products 10000ton 5 113 28863 589147 -69.5 -56.9
Rolled steel 10000ton 193 2193 1723308 20952329 -14.2 20.9
Unwrought copper and its alloys ton  180261 2165193 704923 7798116 2.3 25.1
Rolled copper ton  91923 913654 380114 3500961 -6.8 10.3
Unwrought alumiunium and its alloys ton  97672 1037818 263557 2631919 -24.8 -9.9
Rolled copper ton  52751 524423 188791 1815638 4.6 14.2
Air conditioners unit 11903 147702 9859 125459 -28.8 -16.1
Elevator unit 213 1763 13884 114941 20.1 -7.0
Telxtile Machinery and accessory - 0 0 235288 2790599 0.0 -25.0
Metal -cutting machine unit 8885 96356 479799 5406195 -8.4 14.3
Electromotor and generator 10000unit 13720 135949 184020 1836852 -1.3 4.9
Sound recording apparatus 10000unit 36 156 19299 84584 52.8 30.2
Television set 10000unit 7 60 13602 106859 -7.1 -8.5
Colour television set Unit 57757 493004 12921 103556 11.9 -9.6
Cathode-ray TV kinescope 10000unit 225 1685 68790 533097 -23.0 -36.5
Pumps for liquid and liquid elevators Unit 3757400 33505113 101993 1120121 40.0 -3.2
Parts of telecommunication equiment ton 9374 75341 1670929 12891004 40.5 29.1
Insulated wire or cable ton 29295 285082 229228 2190576 -1.8 13.5
Motor vehicle and chassis Unit 13443 128614 442008 3938439 -11.1 -9.3
 car  Unit 6243 60282 219769 1977762 -36.0 -23.2
Small passenger car Unit 1507 9229 31886 204598 6.6 11.2
Airplane Unit 12 178 444158 4919938 47.1 35.8
Ship Unit 78 1581 6383 214390 -19.7 -61.1
Duplicating machine Unit 56913 752361 11920 156980 1391.9 656.6
Medical instrument  - 0 0 188148 1789721 0.0 12.1
Presswork ton 7806 75688 36421 329851 -2.6 8.9
Plastic products ton 34653 344296 210448 1975233 1.6 14.2
Toy - 0 0 9045 96707 0.0 16.2
Refigerating or freezing equiment - 0 0 91222 853817 0.0 6.2
Rubber or plastic processing machinery and accessory - 0 0 180563 1994527 0.0 -25.2
Line telephonic or telegraphic switching apparatus Unit 3403 30572 9278 107091 47.5 158.1
Auto parts and accessories - 0 0 566033 5356403 0.0 -15.4
Measuring or checking  instuments and apparatus - 0 0 765789 7638394 0.0 2.7
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve