Local governments revenue by all regions

Region
Oct.
Jan.--Oct.
(%) over same period last year
Jan.-Oct.
Total 1363.53 12274.22 27.00
Beijing 110.45 794.02 24.20
Tianjin 35.08 283.92 37.20
Hebei 40.91 435.71 26.10
Shanxi 24.93 315.57 46.70
Inner Mongolia 18.12 208.68 46.80
Liaoning 59.18 529.46 26.80
Dalian 14.75 125.19 28.60
Jilin 15.79 156.05 15.80
Heilongjiang 31.95 256.80 13.60
Shanghai 129.93 1238.18 29.20
Jiangsu 123.87 1082.68 32.70
Zhejiang 107.97 931.45 33.20
Ningbo 22.72 185.80 36.20
Anhui 27.77 282.33 21.10
Fujian 39.94 364.75 27.60
Xiamen 7.38 88.08 44.80
Jiangxi 20.06 194.77 20.50
Shandong 97.00 879.07 29.60
Qingdao 15.53 141.80 31.70
Henan 45.10 428.27 22.30
Hubei 35.56 305.68 20.60
Hunan 28.09 313.15 21.30
Guangdong 167.26 1488.40 26.60
Shenzhen 37.91 341.31 28.10
Guangxi 25.88 224.80 17.90
Hainan 5.73 53.17 19.60
Chongqing 22.72 198.33 24.30
Sichuan 38.11 374.52 22.20
Guizhou 18.55 146.90 22.80
Yunnan 32.83 249.36 17.90
Tibet 1.37 10.14 20.10
Shaanxi 25.91 218.59 27.70
Gansu 9.97 99.41 21.60
Qinghai 2.86 27.32 29.50
Ningxia 4.47 39.05 28.10
Xinjiang 16.14 143.67 15.70
                                       Unit: RMB 1 million

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve